Minimum Order Quantity | 1 Piece |
Brand | Swaraj |
I Deal In | New Only |
Material | Stainless Steel |
Voltage | 110/220 V |
Power | 24-240 kW |
Application | Hydraulic and Industrial Process |
Medium Used | Oil |
Brand | Swaraj |
Primary Exchanger Material | Aluminium |
Voltage | 220/360 V |
Product Brand | Swaraj |
Material | Stainless Steel |
Weight | 100-5000 kg |
Voltage | 220 V/380 V/440 V |
Brand | Swaraj |
Material | Carbon Steel |
Liquid Flow Rate | 200-500 L/min |
Maximum Working Pressure | 1.0-5 MPa |
Application | Food Process Industry |
Material | Mild Steel |
Brand | Swaraj |
Medium Used | Oil |
Application | Hydraulic and Industrial Process |
Brand | Swaraj |
Voltage | 220 V/50 Hz |
Maximum Working Pressure | 3.0 MPa |
Backed by the rich experience and a competent team of professionals, we are able to offer HAG System Heat Exchanger. The offered range of heat exchangers is suitably inspected in varied characteristics to ensure its adherence with the highest quality norms and standards. Along with this, the offered range of heat exchangers is available in different designs, shapes and sizes in accordance with the diverse requirements of esteemed clients.
Features:
Pressure | 2.5-15 bar |
Head Diameter | 150-1500 mm |
Material | Carbon Steel |
Brand | Swaraj |
Material | Stainless Steel |
Voltage | AC 110 V/AC 220 V |
Liquid Flow Rate | 1.2-15.2 l/kW |
Aiming to achieve highest level of customer satisfaction, we are dedicatedly instrumental in offering an exceptional quality assortment of Heat Exchangers within the stipulated time frame.
Features:
Compact design
Optimum functionality
Easy maintenance
Longer working life
Robust structure
Less maintenance
Cooler Material | Steel |
Outside Pressure of Pipe | 15 kg/cm2 |
Outer Material | Stainless Steel |
Capacity | 500 KG/M3 |
Usage/Application | DISTILLATION |